- Intel Xeon Silver 4510 12Core 2.4GHz/4.1GHz
- Chipset Intel C741
- 16GB DDR5 4800 ECC Reg
- Diskless
- 12x 3.5"/2.5" hot swap bays frontali
- Controller Intel C741 integrato per RAID 0,1,5,10
- Scheda video AST2600 64MB
- 2xLAN Intel I210 Gigabit
- 1xManagement LAN
- Staffe 19"
- Alimentatore ridondante 800W 80 PLUS Platinum
- 2U x 685mm
- Garanzia 3 Anni on Center
| SPECIFICHE TECNICHE | |
|---|---|
| Alimentazione | |
| Power Supply Units | Alimentatore ridondante 1+1 800W 80PLUS Gold |
| Altre caratteristiche | |
| Fattore di Forma | 2U rackmount |
| Dimensioni | Rack 19" - 2HE - profondità 650mm |
| Sistema di Raffreddamento | 4 ventole centrali da 80mm hot-swap |
| Sicurezza | Sistema antintrusione |
| Socket per Processori | Single Socket 4677 |
| Chipset | Intel C741 |
| Slot di memoria | 8x DIMM ECC RDIMM DDR5, fino a 2TB |
| Controller integrato | 2x M.2 PCIe x4, 2x Sata3 (Raid 0,1), 8x Sata3 (Raid 0,1,5,10) opzionali. |
| Alloggiamenti / Baie | Fino a 8 hard disk hot swap sata-sas 2x2,5" interni + 1xSlim |
| Scheda grafica | Scheda video integrata Aspeed AST2500 64MB con uscita Vga |
| Interfaccia di rete | 2x RJ45 Gigabit Ethernet LAN Intel I210, 1x RJ45 IPMI |
| Espandibilità | 2x PCI-E 5.0 x16, 3x PCI-E 5.0 x8 |
| Profilo | Fino a 7 slot low profile |
| Interfacce I/O | 1x VGA, 3x RJ45, 2x USB 3.1, 2X USB 2.0 |
| Interfacce I/O frontali | 2 x usb 2.0 |
| Management | WOL, UID, Node Manager Support, M.2 NGFF connector, Control of power-on for recovery from AC power loss, Chassis intrusion detection, ACPI power management |
| Temperatura e umidità supportate | Operating Temperature Range: 0°C - 50°C, Operating Relative Humidity Range 10% - 85% (non-condensing) |
| Sistemi operativi supportati | Windows 11 64 bit, Windows Server 2022/2025 |
| Sistemi operativi Linux | RedHat EL Linux 9.3, CENTOS 8.5 64BIT, Oracle 8.6, Suse Sles 15 SP3, Ubuntu 22.04 64bit |
| Ambienti di Virtualizzazione | Proxmox, VMWare ESXi 7.0u3d x64 |
| Accessori | Non inclusi |
| Processore | |
| Modello CPU | Intel Xeon Silver 4510 |
| Caratteristiche | 12Core 24Thread 2,4GHz fino a 4.1GHz 30MB cache |
| Memoria | |
| Ram installata | 16GB DDR5 4800 |
| Storage | |
| Storage | Diskless |
| Sistema Operativo | |
| Software | Freedos |
| Garanzia | |
| Garanzia | 2 anni on-center |
| SPECIFICHE TECNICHE | |
|---|---|
| Alimentazione | |
| Power Supply Units | Alimentatore ridondante 1+1 800W 80PLUS Gold |
| Altre caratteristiche | |
| Fattore di Forma | 2U rackmount |
| Dimensioni | Rack 19" - 2HE - profondità 650mm |
| Sistema di Raffreddamento | 4 ventole centrali da 80mm hot-swap |
| Sicurezza | Sistema antintrusione |
| Socket per Processori | Single Socket 4677 |
| Chipset | Intel C741 |
| Slot di memoria | 8x DIMM ECC RDIMM DDR5, fino a 2TB |
| Controller integrato | 2x M.2 PCIe x4, 2x Sata3 (Raid 0,1), 8x Sata3 (Raid 0,1,5,10) opzionali. |
| Alloggiamenti / Baie | Fino a 8 hard disk hot swap sata-sas 2x2,5" interni + 1xSlim |
| Scheda grafica | Scheda video integrata Aspeed AST2500 64MB con uscita Vga |
| Interfaccia di rete | 2x RJ45 Gigabit Ethernet LAN Intel I210, 1x RJ45 IPMI |
| Espandibilità | 2x PCI-E 5.0 x16, 3x PCI-E 5.0 x8 |
| Profilo | Fino a 7 slot low profile |
| Interfacce I/O | 1x VGA, 3x RJ45, 2x USB 3.1, 2X USB 2.0 |
| Interfacce I/O frontali | 2 x usb 2.0 |
| Management | WOL, UID, Node Manager Support, M.2 NGFF connector, Control of power-on for recovery from AC power loss, Chassis intrusion detection, ACPI power management |
| Temperatura e umidità supportate | Operating Temperature Range: 0°C - 50°C, Operating Relative Humidity Range 10% - 85% (non-condensing) |
| Sistemi operativi supportati | Windows 11 64 bit, Windows Server 2022/2025 |
| Sistemi operativi Linux | RedHat EL Linux 9.3, CENTOS 8.5 64BIT, Oracle 8.6, Suse Sles 15 SP3, Ubuntu 22.04 64bit |
| Ambienti di Virtualizzazione | Proxmox, VMWare ESXi 7.0u3d x64 |
| Accessori | Non inclusi |
| Processore | |
| Modello CPU | Intel Xeon Silver 4510 |
| Caratteristiche | 12Core 24Thread 2,4GHz fino a 4.1GHz 30MB cache |
| Memoria | |
| Ram installata | 16GB DDR5 4800 |
| Storage | |
| Storage | Diskless |
| Sistema Operativo | |
| Software | Freedos |
| Garanzia | |
| Garanzia | 2 anni on-center |
Richiedi assistenza commerciale o semplicemente informazioni aggiuntive sulle soluzioni YASHI o sul Configuratore compilando il form contatti
2026 © YASHI ITALIA SRL - P.IVA 03893230239 - RAEE : IT16110000009563 - Tutti i diritti riservati. | Aggiorna preferenze sui cookies