- Intel Xeon Silver 4510 12Core 2.4GHz/4.1GHz
- Chipset Intel C741
- 16GB DDR5 4800 ECC Reg
- Diskless
- 12x 3.5"/2.5" hot swap bays
- Software Intel Raid controller 0,1,5,10
- Graphics Aspeed AST2600 64MB
- 2xLAN Intel I210 Gigabit
- 1xManagement LAN
- 19" Rails
- 1+1 Redundant 800W 80 PLUS Platinum Power Supply
- 2U x 685mm
- Warranty 3 years on center
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Power Supply | |
| Power Supply | 1+1 Redundant 800W 80PLUS Gold Power Supply |
| Altre caratteristiche | |
| Form Factor | Rackmount 2U |
| Dimensions | Rack 19" - 2HE - deep 26" (650mm) |
| System Cooling Fans | 4x80mm hot-swap middle fans |
| Security | Chassis intrusion alert |
| CPU Sockets | Single Socket LGA-4677 |
| Chipset | Intel C741 |
| Slots and capacity | 8x DIMM ECC RDIMM DDR5, up to 2TB |
| Integrated controller | 2x M.2 PCIe x4, 2x Sata3 (Raid 0,1), optional 8x Sata3 (Raid 0,1,5,10). |
| Bays | 2x2,5" + 1xSlim Up to 8 optional hard drives sata-sas |
| Graphics cards | Integrated Graphics Processor Aspeed AST2500 64MB, support : RGB ports |
| Network interface | 2x RJ45 Gigabit Ethernet LAN Intel I210, 1x RJ45 IPMI |
| Expansion | 2x PCI-E 5.0 x16, 3x PCI-E 5.0 x8 |
| Profile | Up to 7 low profile windows (7 slot) |
| I/O interface | 1x VGA, 3x RJ45, 2x USB 3.1, 2X USB 2.0 |
| Front I/O | 2 x usb 2.0 |
| Management | WOL, UID, Node Manager Support, M.2 NGFF connector, Control of power-on for recovery from AC power loss, Chassis intrusion detection, ACPI power management |
| Operating Environment | Operating Temperature Range: 0°C - 50°C, Operating Relative Humidity Range 10% - 85% (non-condensing) |
| Supported Operating Systems | Windows 11 64 bit, Windows Server 2022/2025 |
| Linux based O.S. | RedHat EL Linux 9.3, CENTOS 8.5 64BIT, Oracle 8.6, Suse Sles 15 SP3, Ubuntu 22.04 64bit |
| Virtualization Platform | Proxmox, VMWare ESXi 7.0u3d x64 |
| Accesories | Not included |
| Processor | |
| CPU Model | Intel Xeon Silver 4510 |
| Specification | 12Core 24Thread 2,4GHz up to 4.1GHz 30MB cache |
| Memory | |
| Memory | 16GB DDR5 4800 |
| Storage | |
| Storage | Diskless |
| Operating System | |
| Software | Freedos |
| Warranty | |
| Warranty | 2 years on-center |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Power Supply | |
| Power Supply | 1+1 Redundant 800W 80PLUS Gold Power Supply |
| Altre caratteristiche | |
| Form Factor | Rackmount 2U |
| Dimensions | Rack 19" - 2HE - deep 26" (650mm) |
| System Cooling Fans | 4x80mm hot-swap middle fans |
| Security | Chassis intrusion alert |
| CPU Sockets | Single Socket LGA-4677 |
| Chipset | Intel C741 |
| Slots and capacity | 8x DIMM ECC RDIMM DDR5, up to 2TB |
| Integrated controller | 2x M.2 PCIe x4, 2x Sata3 (Raid 0,1), optional 8x Sata3 (Raid 0,1,5,10). |
| Bays | 2x2,5" + 1xSlim Up to 8 optional hard drives sata-sas |
| Graphics cards | Integrated Graphics Processor Aspeed AST2500 64MB, support : RGB ports |
| Network interface | 2x RJ45 Gigabit Ethernet LAN Intel I210, 1x RJ45 IPMI |
| Expansion | 2x PCI-E 5.0 x16, 3x PCI-E 5.0 x8 |
| Profile | Up to 7 low profile windows (7 slot) |
| I/O interface | 1x VGA, 3x RJ45, 2x USB 3.1, 2X USB 2.0 |
| Front I/O | 2 x usb 2.0 |
| Management | WOL, UID, Node Manager Support, M.2 NGFF connector, Control of power-on for recovery from AC power loss, Chassis intrusion detection, ACPI power management |
| Operating Environment | Operating Temperature Range: 0°C - 50°C, Operating Relative Humidity Range 10% - 85% (non-condensing) |
| Supported Operating Systems | Windows 11 64 bit, Windows Server 2022/2025 |
| Linux based O.S. | RedHat EL Linux 9.3, CENTOS 8.5 64BIT, Oracle 8.6, Suse Sles 15 SP3, Ubuntu 22.04 64bit |
| Virtualization Platform | Proxmox, VMWare ESXi 7.0u3d x64 |
| Accesories | Not included |
| Processor | |
| CPU Model | Intel Xeon Silver 4510 |
| Specification | 12Core 24Thread 2,4GHz up to 4.1GHz 30MB cache |
| Memory | |
| Memory | 16GB DDR5 4800 |
| Storage | |
| Storage | Diskless |
| Operating System | |
| Software | Freedos |
| Warranty | |
| Warranty | 2 years on-center |
2026 © YASHI ITALIA SRL - VAT no. 03893230239 - RAEE : IT16110000009563 - All rights reserved. | Aggiorna preferenze sui cookies