- IPS 10.9"FHD 1920x1200px 700nits
- Intel Core i5 1235U
- 16GB SSD 256GB
- Camera 8MP Front/12MP Rear
- Battery 8300mAh
- Wifi 6, BT 5.2
- GPS, GLONASS, Galileo, Beidou
- Certifications: CE, IP68, MIL-STD-810H, 3C
- 1x USB Type-C 3.2 Gen1, 1x USB 3.0 Gen1, 1x USB 2.0,1x RS 232, 1x Audio Jack 3,5mm, 1x TF Card (max 256GB), 1x HDMI, 1x DC Port, 1x POGO Pin, 1x RJ45
- Adjustable stand, 1x Stylus
- Windows 11 Pro
| SPECIFICHE TECNICHE | |
|---|---|
| Altre caratteristiche | |
| Sistema Operativo | Windows 11 PRO |
| Display | 10.9" - 700 nits |
| Tipo | IPS |
| Risoluzione | 1920x1200 |
| Touch Pannel | AF coating - 10 points touch - durezza 7H, supporto per guanti medicali in gomma e mani bagnate |
| Processore | Intel Core i5 1235U 10C/12T 1.3GHz-4.4GHz |
| Memoria | 16GB |
| Storage | 256GB |
| WiFi | WIFI6 802.11(a/b/g/n/ac/ax) frequency 2.4G+5.8G dual-band WIFI Dual frequency WIFI |
| Bluetooth | Bluetooth 5.2 transmit distance?10m |
| 4G / 3G | No |
| GPS | GPS, Beidou, Galileo, GLONASS |
| G Sensor | Si |
| TF Card | Si, fino a 256GB |
| Camera Frontale | 8MP fixed focus |
| Camera Posteriore | 12MP auto focus |
| Video/Audio | 2x, speaker 2W/4? |
| Funzioni avanzate | Fingerprint, Certifications: CE, IP68, MIL-STD-810H, 3C - Meets the requirements of (GJB 150.18A-2009, GJB 150.1A-2009) and (MIL-STD-810H) for the 1.22-meter drop test |
| Porte | 1x USB Type-C 3.2 Gen1, 1x USB 3.0 Gen1, 1x USB 2.0,1x RS 232, 1x Audio Jack 3,5mm, 1x TF Card (max 256GB), 1x HDMI, 1x DC Port, 1x POGO Pin, 1x RJ45 |
| Batteria | 8300mAh, 11.4v removable battery + 11.4V 300mAh high-voltage lithium battery, non-removable |
| Durata batteria | ?8h MAIN (1080P+50% brightness) + ?15MIN SUB (1080P+50% brightness) |
| Dimesioni | 307.5x211.1x27.7 mm |
| Peso | 1611g |
| Accessori | Adjustable stand, 1x Stylus - Power Adapter 19V/3.42A |
| Sistema Operativo | |
| Software | Windows 11 Pro |
| Garanzia | |
| Garanzia | 2 anni on-center |
| SPECIFICHE TECNICHE | |
|---|---|
| Altre caratteristiche | |
| Sistema Operativo | Windows 11 PRO |
| Display | 10.9" - 700 nits |
| Tipo | IPS |
| Risoluzione | 1920x1200 |
| Touch Pannel | AF coating - 10 points touch - durezza 7H, supporto per guanti medicali in gomma e mani bagnate |
| Processore | Intel Core i5 1235U 10C/12T 1.3GHz-4.4GHz |
| Memoria | 16GB |
| Storage | 256GB |
| WiFi | WIFI6 802.11(a/b/g/n/ac/ax) frequency 2.4G+5.8G dual-band WIFI Dual frequency WIFI |
| Bluetooth | Bluetooth 5.2 transmit distance?10m |
| 4G / 3G | No |
| GPS | GPS, Beidou, Galileo, GLONASS |
| G Sensor | Si |
| TF Card | Si, fino a 256GB |
| Camera Frontale | 8MP fixed focus |
| Camera Posteriore | 12MP auto focus |
| Video/Audio | 2x, speaker 2W/4? |
| Funzioni avanzate | Fingerprint, Certifications: CE, IP68, MIL-STD-810H, 3C - Meets the requirements of (GJB 150.18A-2009, GJB 150.1A-2009) and (MIL-STD-810H) for the 1.22-meter drop test |
| Porte | 1x USB Type-C 3.2 Gen1, 1x USB 3.0 Gen1, 1x USB 2.0,1x RS 232, 1x Audio Jack 3,5mm, 1x TF Card (max 256GB), 1x HDMI, 1x DC Port, 1x POGO Pin, 1x RJ45 |
| Batteria | 8300mAh, 11.4v removable battery + 11.4V 300mAh high-voltage lithium battery, non-removable |
| Durata batteria | ?8h MAIN (1080P+50% brightness) + ?15MIN SUB (1080P+50% brightness) |
| Dimesioni | 307.5x211.1x27.7 mm |
| Peso | 1611g |
| Accessori | Adjustable stand, 1x Stylus - Power Adapter 19V/3.42A |
| Sistema Operativo | |
| Software | Windows 11 Pro |
| Garanzia | |
| Garanzia | 2 anni on-center |
Richiedi assistenza commerciale o semplicemente informazioni aggiuntive sulle soluzioni YASHI o sul Configuratore compilando il form contatti
2026 © YASHI ITALIA SRL - P.IVA 03893230239 - RAEE : IT16110000009563 - Tutti i diritti riservati. | Aggiorna preferenze sui cookies